RS3D Just started skipping data feed

Hello, my 3D has been running great for a couple of years, it just started skipping in the feed today, could some out review the logs? I did replace the power supply on it a few months ago but have not done anything else since I first set it up. Network is solid to the device.


RSH.R4EBF.2025-06-13T20_45_45.logs.tar (5.3 MB)

Thank you!
Taylor

Shutdown the pi, reconnected everything, and started back up, feed is somewhat better now but still has drops.

1 Like

Hello taylorad,

Yes, compared to before, the situation has greatly improved. As of this (UTC) morning, I can see that some gaps are still there, but much less frequent and not as regular as they were.

When gaps appear in this way (regular in timing, and constant over a longer period)
image

it is usually caused by two elements:

  • lack of power supply (undervoltage events); or
  • issues with internet data transmission.

Starting from the second, you can check the internal helicorder display to see if it presents the same gaps. If it does, then the power supply needs to be checked. If it doesn’t, there is an internet connection issue that is preventing continued data upload to our servers.

If you SSH into the Shake, you can check for any undervoltage events by executing this from the command line:

sudo zgrep -a -i voltage /var/log/syslog*

It will provide all the lines in the log files where voltage issues have occurred. The power requirements (also for other readers) are 5.1V @ 2.5A (for Pi 3B) and 3A (for Pi 4B), and if you’re using a benchtop power supply, it should be easy to check things out. Also, try replacing the power cable(s) if the supply is providing what’s needed, but undervoltage events still occur.

1 Like

Thank you! Here is the output, looks like my new power supply is not performing well:

/var/log/syslog:Jun 16 00:19:07 raspberryshake kernel: [184843.762578] Under-voltage detected! (0x000d0005)
/var/log/syslog:Jun 16 00:19:11 raspberryshake kernel: [184847.922545] Voltage normalised (0x00080000)
/var/log/syslog:Jun 16 00:57:06 raspberryshake kernel: [187123.447795] Under-voltage detected! (0x000d0005)
/var/log/syslog:Jun 16 00:57:11 raspberryshake kernel: [187127.607740] Voltage normalised (0x00080000)
/var/log/syslog:Jun 16 04:56:35 raspberryshake kernel: [201492.123239] Under-voltage detected! (0x000d0005)
/var/log/syslog:Jun 16 04:56:41 raspberryshake kernel: [201498.363203] Voltage normalised (0x00080000)
/var/log/syslog:Jun 16 05:09:06 raspberryshake kernel: [202243.005406] Under-voltage detected! (0x000d0005)
/var/log/syslog:Jun 16 05:09:12 raspberryshake kernel: [202249.245375] Voltage normalised (0x00080000)
/var/log/syslog:Jun 16 06:23:25 raspberryshake kernel: [206702.527690] Under-voltage detected! (0x000d0005)
/var/log/syslog:Jun 16 06:23:30 raspberryshake kernel: [206706.687632] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 06:29:15 raspberryshake kernel: [207051.967257] Under-voltage detected! (0x000d0005)
/var/log/syslog:Jun 16 06:29:21 raspberryshake kernel: [207058.207216] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 07:47:25 raspberryshake kernel: [211742.366258] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 07:47:34 raspberryshake kernel: [211750.686191] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 07:57:37 raspberryshake kernel: [212353.886615] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 07:57:41 raspberryshake kernel: [212358.046540] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 08:12:46 raspberryshake kernel: [213262.848034] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 08:12:52 raspberryshake kernel: [213269.087964] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 08:17:06 raspberryshake kernel: [213522.848685] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 08:17:10 raspberryshake kernel: [213527.008649] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 08:45:50 raspberryshake kernel: [215247.173046] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 08:45:56 raspberryshake kernel: [215253.413003] Voltage normalised (0x00080000)
/var/log/syslog:Jun 16 09:57:38 raspberryshake kernel: [219554.865579] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 09:57:44 raspberryshake kernel: [219561.105508] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 10:16:52 raspberryshake kernel: [220709.269907] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 10:16:58 raspberryshake kernel: [220715.509868] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 10:36:52 raspberryshake kernel: [221909.434702] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 10:36:59 raspberryshake kernel: [221915.674678] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 10:59:03 raspberryshake kernel: [223240.638826] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 10:59:10 raspberryshake kernel: [223246.878778] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 10:59:16 raspberryshake kernel: [223253.118818] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 10:59:22 raspberryshake kernel: [223259.358816] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 11:02:04 raspberryshake kernel: [223421.599261] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 11:02:11 raspberryshake kernel: [223427.839189] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 11:46:00 raspberryshake kernel: [226056.967518] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 11:46:04 raspberryshake kernel: [226061.127470] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 11:50:03 raspberryshake kernel: [226300.328242] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 11:50:09 raspberryshake kernel: [226306.568220] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 12:27:07 raspberryshake kernel: [228523.853420] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 12:27:13 raspberryshake kernel: [228530.093381] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 13:28:43 raspberryshake kernel: [232220.020735] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 13:28:47 raspberryshake kernel: [232224.180684] Voltage normalised (0x00000000)
/var/log/syslog:Jun 16 13:32:11 raspberryshake kernel: [232428.021162] Under-voltage detected! (0x00050005)
/var/log/syslog:Jun 16 13:32:15 raspberryshake kernel: [232432.181101] Voltage normalised (
1 Like

No trouble at all!

(I’ve edited your message to condense the zgrep output a bit, and make it more readable)

Yes, all those undervoltage events match the interruptions you can see on both StationView and DataView. For example, this is the 12:27 one:
image

If you haven’t already, you can do various tests:

  • If the cable between the wall power supply and the Shake is detachable, you can try a different cable.
  • You can test the power supply on different sockets to see if the issue is there.
  • Finally, as you can imagine, you can test a different power supply.

One of these three will definitely solve your undervoltage events.

1 Like

Follow up- replaced the USB Power supply and undervolts stopped, feed is more stable, thank you. Goes to show that not all cheap power supplies are created equal

Last login: Sun Jun 29 23:09:51 2025 from 192.168.1.173

myshake@raspberryshake:/opt $ sudo zgrep -a -i voltage /var/log/syslog*

/var/log/syslog.2.gz:Jun 28 00:18:35 raspberryshake kernel: [1221613.911353] Under-voltage detected! (0x000d0005)

/var/log/syslog.2.gz:Jun 28 00:18:39 raspberryshake kernel: [1221618.071329] Voltage normalised (0x00080000)

/var/log/syslog.3.gz:Jun 27 02:38:26 raspberryshake kernel: [1143605.423482] Under-voltage detected! (0x000d0005)

/var/log/syslog.3.gz:Jun 27 02:38:33 raspberryshake kernel: [1143611.663414] Voltage normalised (0x00000000)

/var/log/syslog.3.gz:Jun 27 05:56:17 raspberryshake kernel: [1155476.022126] Under-voltage detected! (0x00050005)

/var/log/syslog.3.gz:Jun 27 05:56:21 raspberryshake kernel: [1155480.182020] Voltage normalised (0x00080000)

1 Like

You’re more than welcome, and happy to read that the new power supply is performing better!

For anything else, you know where to find us.