Problems with gaps in waveforms

I’m having a problem with gaps in waveforms, I try to change internet conection but I don’t have results. It follow helicoder and log’s file.


RSH.RDF95.2021-09-10T11_37_56.logs.tar (1.8 MB)

Hello luuiz,

Thank you for the image and the logs. The gaps you are seeing are not due to internet issues (your Shake is transmitting well on our network) but local issues. These lines (and similar ones) in the logs confirm it:

2021 241 07:51:44>>	JSON Packet error: ']' expected near 'MA'
2021 241 07:51:45>>		Cannot process record, throwing it away.
2021 241 07:52:05>>	{'MA': 'RS3D-7-4.11','DF': '1.0','CN': 'EH2','TS': 0,'TSM': 0,'TQ': 45,'SI':  5000,'DS': ['FFFFC057','FFFFC0FC','FFFFC167','FFFFC0C5','FFFFC12C','FFFFC1E6','FFFFC121','FFFFC07A',{'MA': 'RS3D-7-4.11','DF': '1.0','CN': 'EH2','TS': 0,'TSM': 0,'TQ': 45,'SI':  5000,'DS': ['FFFFC041','FFFFC14E','FFFFC18F','FFFFC11B','FFFFC1ED','FFFFC267','FFFFC19A','FFFFC1EB','FFFFC29E','FFFFC1B1','FFFFC0D3','FFFFC156','FFFFC0F4','FFFFBFF2','FFFFC076','FFFFC0EB','FFFFC042','FFFFC072','FFFFC138','FFFFC0A7','FFFFC051','FFFFC14E','FFFFC17D','FFFFC0D1','FFFFC143','FFFFC1D0','FFFFC115','FFFFC0C9','FFFFC11A','FFFFC065','FFFFBFDC','FFFFC0BF','FFFFC118','FFFFC0BC','FFFFC1A7','FFFFC27B','FFFFC1C1','FFFFC192','FFF{'MA': 'RS3D-7-4.11','DF': '1.0','CN': 'EH3','TS': 0,'TSM': 0,'TQ': 45,'SI':  5000,'DS': ['3F46','4048','3FD0','3F34','4054','4086','3F76','3FED','40DB','3FC7','3EE4','3F86','3F41','3E91','3F9F','3FF8','3F0E','3FBB','40A1','3FA8','3F6B','40B3','405D','3F7E','4024','4021','3F0E','3F39','3F97','3ED2','3EFC','4018','3FCE','3F29','4029','409B','3FE1','402A','40A2','3FEA','3FAB','405D','3FB9','3EDB','3FAC','3FC3','3EE2','3F8C','402E','3F8B']}
2021 241 07:52:07>>	JSON Packet error: string or '}' expected near 'F'
2021 241 07:52:10>>		Cannot process record, throwing it away.
2021 241 07:52:14>>	{'MA': 'RS3D-7-4.11','DF': '1.0','CN': 'EH2',F': '1.0','CN': 'EH1','TS': 0,'TSM': 0,'TQ': 45,'SI':  5000,'DS': ['3EBA','3FB3','3F7D','3F9E','406E','4019','3F6C','3FD2','3FDF','3EC7','3ED6','3FBF','3F52','3EF7','3FB1','3F86','3EEB','3F6F','3F66','3E42','3E56','3F04','3E7A','3E5F','3F49','3F31','3EC1','3F5C','3F83','3EE2','3F4C','3FDF','3F40','3F0C','3FB8','3F6B','3EB5','3F2B','3F78','3EE0','3EEE','3F56','3E8E','3E4C','3F71','3F98','3F23','3FDE','402F','3F05']}

These may be caused by different reasons, so, I encourage you to check:

  1. that all the connections between the geophone and the blue Shake board, and between the blue Shake board and the Pi board underneath it, are solid and in good status.
  2. that your power supply is constantly providing between 5.0V and 5.2V with a 2.5A current.
  3. if your Shake is outdoors, that the box in which the Shake is appears still waterproof with good insulation from external elements.

If all those checks come out as good, then you may want to observe if the gaps are random, or happen always around a set time of the day, and how frequent they are.

You could also want, as the last resource, to re-burn your microSD card to cancel the chances that they may be caused by corrupted files. If you choose to do so, instructions are posted below:

I followed the numbered list points to burn the files on my SD cards, and I have not used Etcher or similar software.